# BTCC Realized P&L — Tax Year 2026 (YTD)
**Source:** BTCC-orders_2024_12-17_thru_2026_03-26.csv
**Period covered:** Jan 1 – Mar 26, 2026 (YTD)
**Generated:** Mar 26, 2026 by Fortuna

> ⚠️ All amounts in USDT ≈ USD. Times are BTCC UTC+8.

---

## Closed Positions — 2026 YTD

| Date (UTC+8) | Instrument | Direction | Qty | Entry | Exit | P/L | Fees | Net P/L |
|--------------|------------|-----------|-----|-------|------|-----|------|---------|
| Feb 25–26, 2026 | SOLUSDT | BUY (long) | 5 SOL 20x | $87.4701 | $91.5556 | +$20.43 | — | **+$20.43** |
| Mar 12, 2026 | SOLUSDT | SELL (short) 50x | 1 SOL | $85.68 | $86.6297 | -$0.95 | -$0.05 | **-$1.00** |
| Mar 13, 2026 | SOLUSDT | SELL (short) 20x | 5 SOL | $85.1332 | $91.6940 | -$32.80 | — | **-$32.80** |
| Mar 25–26, 2026 | SOLUSDT | BUY (long) 20x | 5 SOL | $92.4686 | $89.6435 | -$14.13 | — | **-$14.13** |

---

## 2026 YTD Totals Summary

| Category | Amount (USDT) |
|----------|--------------|
| **Winning trades** | +$20.43 |
| **Losing trades** | -$47.88 |
| **Fees** | -$0.05 |
| **Net YTD 2026** | **-$27.50** |

---

## Cumulative BTCC All-Time (Dec 2024 – Mar 2026)

| Year | Net P/L |
|------|---------|
| 2024 | ~-$2,115 (estimated) |
| 2025 | ~-$82 |
| 2026 YTD | -$27.50 |
| **All-time** | **~-$2,224** |

> Note: 2024 figures are estimated. The Dec 2024 mass liquidation event (~-$1,500+ in one day) is the dominant driver. All losses are short-term.

---

*Source: BTCC-orders_2024_12-17_thru_2026_03-26.csv · Processed by Fortuna Mar 26, 2026*
*⚠️ Working document — verify against BTCC official statements before filing.*
