Overview
2026 YTD
+$1,084.50
Futures +$1,112 · Crypto -$27.50
2025 Net
-$234
BTCC -$82 · PocketOption -$152
2024 Net
~-$2,115
BTCC only · Dec liquidation event
BTCC All-Time
~-$2,224
Dec 2024 → Mar 2026
Active Evals
2
APEX-06 · TPT 50K
2026 Recovery Arc
+$3,603
Eval cumulative · Feb 25–Mar 26
Analytics
Year-over-Year Net P&L (All Platforms)
All-Time P&L by Platform
2026 Recovery Arc — Cumulative Eval P&L (Feb 25 – Mar 26)
⚠ Eval P&L only — cumulative paper score, not cash withdrawn. Purple/green = net gain sessions · Red = net loss.
2026 Per-Session P&L — All Platforms
BTCC Crypto — Yearly Realized P&L
Futures · Prop Firm Evals
2026 YTD P&L
+$1,112.00
Net — 10 sessions
APEX-06
Active
Min days met · profit target pending
TPT 50K
Active
Day 2/5 completed
APEX-05
Blown
Mar 3 — Pat. 6+7
| Date | Account | Instrument | P&L | Grade | Pattern |
|---|---|---|---|---|---|
| Feb 25 | APEX-06 | MNQ | +$565.00 | A+ | All rules honored ✓ |
| Mar 3 | APEX-05 | ES/CL | — | Blown | Patterns 6+7 |
| Mar 10 | APEX-06 | MNQ | -$108.00 | A+ | SL held (P7 fix ✓) — passive exit |
| Mar 16 | APEX-06 | RTY | +$935.00 | A- | |
| Mar 16 | APEX-06 | MNQ | -$268.50 | — | Pattern 7 echo |
| Mar 17 | APEX-06 | MNQ | +$963.00 | — | SL moved wide (P7 echo) |
| Mar 20 | APEX-06 | RTY | +$525.00 | — | Unintentional fill (Pattern 9) |
| Mar 24 | APEX-06 | ES | +$1,225.00 | A− | 36hr overnight limit · P7 clean · AutoLiq exit |
| Mar 26 | TPT 50K | MCL | -$300.00 | 0.5 | News candle · SL pre-placed ✓ (Pattern 9 ✅) · 4 sec |
| Mar 26 | TPT 50K | MGC | +$94.00 | 0.5 | 38pt MAE survived · SL moved (P7) · manual close (P8 partial ✅) |
Crypto · BTCC Perpetuals
All-Time
~-$2,224
Dec 2024 → Mar 2026
2024
~-$2,115
Dec mass liquidation
2025
~-$82
4 trades · API3/XRP
2026 YTD
-$27.50
SOL only
2026 BTCC Trades — SOL/USDT Perpetual -$27.50 ▶
| Date | Direction | Qty/Lev | Entry | Exit | Net P&L | Note |
|---|---|---|---|---|---|---|
| Feb 25–26 | LONG | 5×20x | $87.47 | $91.56 | +$20.43 | A+ — IT Foundation aligned |
| Mar 12 | SHORT | 1×50x | $85.68 | $86.63 SL | -$1.00 | SL hit cleanly ✓ |
| Mar 13 | SHORT | 5×20x | $85.13 | $91.69 | -$32.80 | Pattern 8 — held 30.5h |
| Mar 25–26 | LONG | 5×20x | $92.47 | $89.64 | -$14.13 | Pattern 8+9 · voucher |
2024 BTCC — Annual Summary ~-$2,115 ▶
⚠ Dec 19 mass liquidation: XRP 180x (-$812), XLM 40x (-$463), SOL 500x, API3 10x, DOGE, SUI, ADA, ACH — ~-$1,500+ gross in simultaneous forced closes. Dominant driver of 2024 P&L. Document for CPA as forced liquidation event.
→ Full 2024 review
2025 BTCC — Annual Summary ~-$82 ▶
| Date | Instrument | Net P&L | Note |
|---|---|---|---|
| Feb 10 | API3USDT | -$14.19 | Individual review available |
| Mar 4 | API3USDT | -$61.59 est | Largest 2025 loss |
| Mar 18 | API3USDT | -$7.52 | |
| May 12–16 | XRPUSDT | -$0.38 | Near flat |
Binary Options · PocketOption
2025 Net
-$151.62
May–Dec 2025
Trades
~741
Avg $1–2 each
2026
None
No activity after Dec 2025
⚠ Binary options: structurally negative EV (win 80–85%, lose 100%). PocketOption is a foreign platform — FBAR reporting may apply. Tax treatment: ordinary income/loss (not capital gains) — consult CPA.
On-Chain · CoinLedger
Total Transactions
2,666
2020–2025 · all platforms
Income Events
2,005
Staking · interest · rewards
Platforms
18
Coinbase · Binance US · Solana…
Processing
Phase 3
Tax calc pending CPA review
Transaction Volume by Year 2,666 rows ▶
| Year | Transactions | Dominant Activity | Tax Note |
|---|---|---|---|
| 2020 | 4 | PayPal BTC deposit | Minimal — BTC purchase, likely cost basis event |
| 2021 | 979 | Staking income · interest · DeFi | ⚠ High income year — XTZ, ALGO, ATOM, DAI staking at peak rates |
| 2022 | 666 | Staking continues · market crash | ⚠ Casualty loss events present (6 rows) — FTX/Terra era. Staking income still taxable even in down year. |
| 2023 | 222 | Reduced activity · staking winds down | Lower volume — review for basis reallocation events (65 rows) |
| 2024 | 517 | SOL, HBAR, Solana DEX, Coinbase | Trade events (155 total across all years) — capital gains/losses apply |
| 2025 | 278 | Active trading · CRO, TON, POL | Most recent — priority for CPA deliverable |
Platforms & Wallets Identified 2,666 rows ▶
| Platform / Chain | Transactions | Type |
|---|---|---|
| Coinbase | 2,012 | CEX — staking rewards, trades, income |
| Binance US | 171 | CEX — trades, deposits |
| Solana | 156 | On-chain — SOL, JitoSOL, SPL tokens |
| Manual | 59 | Hand-entered transactions |
| Crypto.com | 54 | CEX — CRO, trades |
| Hedera Hashgraph | 37 | On-chain — HBAR, SAUCE, HBARX |
| Ethereum | 28 | On-chain — ETH, ERC-20 tokens |
| Tezos | 24 | On-chain — XTZ baking rewards |
| Polygon | 20 | On-chain — POL, bridged assets |
| PayPal | 20 | CEX — early BTC purchases (2020) |
| TON | 17 | On-chain — TON token |
| Optimism | 17 | L2 — ETH, bridged assets |
| Binance Smart Chain | 15 | On-chain — BNB, tokens |
| Cosmos | 11 | On-chain — ATOM staking |
| Stellar / Base / Bitcoin / XRP / Tron / Tangem | 22 | Various — smaller activity |
Transaction Type Breakdown 2,666 total ▶
| Type | Count | Tax Treatment |
|---|---|---|
| Staking Income | 770 | ⚠ Ordinary income at FMV when received — likely largest tax liability |
| Interest Income | 685 | ⚠ Ordinary income at FMV when received |
| Income (rewards, airdrops) | 550 | ⚠ Ordinary income — airdrops taxable at FMV at time of receipt |
| Deposit | 191 | Generally not taxable — inbound transfers |
| Trade | 155 | Capital gain/loss — each trade is a taxable disposal |
| Withdrawal | 84 | Not taxable unless treated as disposal — verify |
| Basis Reallocation | 65 | CoinLedger internal — cost basis adjustments |
| Buy | 50 | Cost basis established — not taxable at purchase |
| Transfer | 42 | Between own wallets — not taxable if no disposal |
| Fee | 23 | Potentially deductible — verify with CPA |
| Multi Asset Swap / Leveraged Buy / Bridge / Mint | 18 | Each swap may be a taxable disposal — flag for review |
| Casualty Loss | 6 | ⚠ FTX/Terra era losses — deductible under theft/casualty rules if qualified |
⚠ 2,005 income events (staking + interest + rewards) spanning 2020–2025. At 2021–2022 crypto prices, the FMV of these rewards at receipt could represent significant unreported taxable income. This is the highest-priority item for CPA review before filing any amended or delinquent returns.
Top Assets Transacted All years ▶
| Asset | Txns | Context |
|---|---|---|
| DAI | 690 | Interest income — Coinbase DAI rewards program (2021–2023 peak rates) |
| XTZ (Tezos) | 511 | Baking rewards — on-chain staking, frequent small distributions |
| ALGO (Algorand) | 480 | Staking rewards — Coinbase earn + on-chain |
| ATOM (Cosmos) | 303 | Staking rewards — Cosmos Hub delegation |
| SOL (Solana) | 142 | Staking + trading + DEX activity |
| BNB / ETH / BTC | 121 | Trades, deposits, bridging |
| HBAR | 34 | Hedera staking + SAUCE LP activity |
| ALEO | 30 | Airdrop / testnet rewards — verify taxability |
Live Web3 Balances
Exchange accounts (API key required)
Coinbase
Binance US
Crypto.com
BTCC
Phase 2 — API integration
Tax Summary · Working Estimates
| Year | BTCC | PocketOption | CoinLedger | Futures | Net |
|---|---|---|---|---|---|
| 2024 | ~-$2,115 | N/A | TBD | N/A | ~-$2,115+ |
| 2025 | ~-$82 | -$151.62 | TBD | N/A | ~-$234+ |
| 2026 YTD | -$27.50 | None | N/A | +$1,112.00 | +$1,084.50 |
BTCC Perp Futures
Section 1256 (60/40 split) or ordinary cap loss? BTCC is a foreign exchange. Verify with CPA.
Dec 2024 Forced Liquidation
Exchange-initiated margin call. ~-$1,500+ in forced closes Dec 19. May have specific IRS treatment.
Staking Income 2021–2023
Taxable in year received at FMV. Significant unreported income likely — priority for CoinLedger processing.
FBAR Requirement
BTCC + PocketOption are foreign accounts. FinCEN 114 required if aggregate exceeded $10K at any point.
Source Files
| File | Path | Date |
|---|---|---|
| BTCC CSV | data/imports/2026/03-Mar/btcc-orders_20241217_thru_20260326.csv | Mar 26, 2026 |
| BTCC P&L 2024 | data/imports/2024/btcc_realized_pl_2024.md | Mar 26, 2026 |
| BTCC P&L 2025 | data/imports/2025/btcc_realized_pl_2025.md | Mar 26, 2026 |
| BTCC P&L 2026 | data/imports/2026/03-Mar/btcc_realized_pl_2026.md | Mar 26, 2026 |
| PocketOption XLSX | data/imports/2025/PocketOption_export_history_as-of_20260326.xlsx | Mar 26, 2026 |
| CoinLedger CSV | data/imports/2025/CoinLedger_Transactions_as-of_20260326.csv | Mar 26, 2026 |